הצהרת פרטיות: הפרטיות שלך חשובה לנו מאוד. החברה שלנו מבטיחה לא לחשוף את המידע האישי שלך לכל אקסני עם ההרשאות המפורשות שלך.
מספר דגם.: TQ5
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter Item | Typical Value | Test Reference Standard | Local Market Adaptation Note |
|---|---|---|---|
| Product Name | Compression Laminated PVC Sheet (High‑Pressure Laminated PVC Board) | Internal factory standard aligned with ASTM D1784 | North America: compatible with ASTM D1784 material verification; EU: documentation ready for REACH / CE CPR review |
| Max available dimension | 2 m × 8 m one‑piece, no splicing | Hot‑compression lamination process | Solves EU & NA large tank / waste‑water pool demand; avoids multi‑joint leakage risks common with imported small‑format PVC Sheets |
| Thickness range | 5 mm – 75 mm | GB/T 22789, referenced to ASTM D1903 | Tolerance adjusted per project spec for tank lining fabrication |
| Density | 1.50‑1.85 g/cm³, adjustable on request | ASTM D792 | Custom PVC Sheets density tuning for balancing rigidity and thermo‑bending workability |
| Tensile Strength | ≥50 MPa | ASTM D638 | 50 % higher tensile performance vs standard extruded rigid PVC, for high‑load lining applications |
| Vicat softening temperature | ≥78℃ (PVC grade); ≥115℃ (CPVC laminated variant option) | ASTM D1525 | CPVC laminated variant supports long‑term service at 90℃+ for hot‑acid process in chemical & lithium‑recycling projects |
| Flammability | UL‑94 V‑0 self‑extinguishing | UL‑94 | Ready for fire‑code audits for North‑American industrial plant and EU EN‑13501‑1 documentation submission |
| Chemical Resistance | Resist 98 % H₂SO₄, 30 % HCl, brine & oxidizing media | Immersion lab testing | Validated for chlor‑alkali, mining leach tank, wet‑process lithium‑recycling corrosive environments |
| Fabrication Compatibility | Saw‑cutting, thermal bending, hot‑gas welding, solvent bonding | Field‑proven by overseas fabricators | Matches workshop processing workflows common among EU / North‑America equipment manufacturers |
| Surface finish | Matte / smooth, color customizable (grey, black, white etc.) | Visual & dimensional inspection | Custom PVC Sheets color matching for project specification or site identification needs |
| Target B‑Buyer Type | Localized Application Scenario | Key Regional Pain Points (NA/EU) | Newbase Compression Laminated PVC Sheet Quantified Advantages |
|---|---|---|---|
| Industrial EPC & Tank Fabricators | Large chemical storage tank lining, chlor‑alkali absorption tower internals (US, Germany, Netherlands) | Spliced smaller‑format boards develop leak paths under hot corrosive media; competitive PVC sheets warp after 2‑3 years service | 2 m × 8 m one‑piece board cuts weld seams by >70 %; high‑pressure compression lowers internal stress; tensile strength ≥50 MPa, reduces creep deformation under continuous chemical immersion |
| Environmental / Wastewater Equipment OEMs | Wastewater treatment basin lining, flue‑gas desulfurization scrubber components | European & North‑American operators face high maintenance cost when FRP / coated steel fails from acid‑chloride corrosion within 4‑6 years | Our Durable PVC Laminate Board withstands long‑term chloride‑rich aerated environment; projected service life ≥12 years; 35‑45 % total‑cost‑of‑ownership saving vs alloy steel lining solutions |
| Mineral & Lithium‑Recycling Plant Contractors | Acid‑leach tank & wet‑metallurgy processing cell for battery‑recycling facilities (Canada, EU battery circular‑economy projects) | Import alternative plates suffer distortion under heated sulphate brine; many materials cannot satisfy local fire‑safety requirements for recycling‑plant buildings | High Pressure PVC Laminate Sheet, UL‑94 V‑0 flame rating; CPVC‑laminated option supports continuous 90 ℃ operation; eliminates frequent plate replacement downtime |
| Semiconductor‑fab Equipment Suppliers | Corrosive exhaust duct support plates & secondary containment work‑surfaces | Strict EU REACH and US Prop‑65 material traceability requirements; dimension instability creates fit‑issues during equipment assembly | Traceable batch documentation for REACH / Prop‑65 review; post‑lamination dimensional shrinkage controlled ≤2 %; available as Custom PVC Sheets for non‑standard equipment footprint requirements |
ת: כן. אנו מספקים דוחות בדיקת חומר מלאים (MTR), מסמכי מעקב אחר אצווה, הצהרות REACH SVHC וקטעי דוחות בדיקה בהתאמה ל-ASTM D1784 / D638. בתור מליסה (הובלת ייצוא של 10 שנים), הצוות הטכני שלנו בוחן מראש את חבילות המסמכים לפני המשלוח כדי להפחית את עומס העבודה של בדיקת התאימות שלך להגשת מכרזים מסוג EPC. עבור דרישות הסמכה מיוחדות לפרויקט, אנו תומכים בהגשה לדוגמה למעבדות של צד שלישי.
ת: לוח למינציה PVC עמיד בצבע סטנדרטי (לא בדרגת CPVC): זמן אספקת ייצור 20-28 ימי עבודה עם קבלת הפיקדון. גרסאות טמפרטורות גבוהות עם למינציה של CPVC או הזמנות מידות/צבע בהתאמה אישית מלאה דורשות 30-40 ימי עבודה. אנו יכולים להעריך משלוח מפוצל בהזמנה חלקית עבור פרויקטים קריטיים לזמן כדי לתמוך בציר הזמן הבנייה שלך.
ת: ייצור הלחיצה החמה שלנו מוריד משמעותית את המתח הפנימי של היריעות. תחת בדיקות מעבדה זהות של טבילה קורוזיבית, לוחות למינציה דחיסה מציגים סחיפה נמוכה יותר ב-62% בהשוואה ליריעות PVC שחולצות רגילות. עבור ריפוד מיכל גדול, היכן שמתח המפרק המונע על ידי עיוות חשוב ביותר, דרגת למינציה דחיסה שלנו מספקת חיי שירות ארוכים יותר באופן משמעותי ללא תחזוקה, אם כי לוחות שחול עשויים להישאר חסכוניים עבור רכיבים קטנים יותר, לא קריטיים במתח נמוך.
זו מליסה, מנהלת מכירות חוץ של Newbase.
אם אתה מוצא יריעת PVC למינציה דחיסה, לוח למינציה PVC עמיד בגודל גדול או יריעות PVC מותאמות אישית עבור מיכלים כימיים, שפכים, מיחזור סוללות או פרויקטים של מוליכים למחצה ברחבי צפון אמריקה, האיחוד האירופי או שווקים גלובליים אחרים:
✅ בקש דפי מידע חומר ודוחות בדיקות מעבדה בחינם
✅ ארגן דגימת חומר לטבילה או ניסוי ייצור במעבדה שלך
✅ קבל הצעת מחיר מותאמת לפרויקט עם חבילת מסמכי תאימות




אתה יכול גם אוהב